Sizing chart
When it comes to finding the perfect fit for your swimwear, it's important to consider your measurements and body shape. Use the following sizing chart as a guide to help you find the right size for your swimwear:
Sizing runs small and all measurements are shown in CM
we recommend sizing up.
TOPS
Size | Bust | Under-bust | Cup size |
---|---|---|---|
XS | 70-75 | 60-65 | AA/A |
S | 75-79 | 65-69 | A/B |
M | 79-83 | 69-73 | C/D |
L | 83-87 | 73-77 | D/DD |
XL | 87-90 | 77-79 | DD |
BOTTOMS
Size | Waist | Hips |
XS | 70-75 | 78-81 |
S | 75-80 | 83-86 |
M | 80-85 | 87-90 |
L | 85-90 | 93-96 |
XL | 90-95 | 100-105 |
ONE PIECES
Size | Cup | Under bust | Hips | Body Length |
XS | AA-A | 60-65 | 75-80 | 52 |
S | A-B | 65-69 | 80-85 | 54 |
M | C-D | 69-73 | 85-90 | 56 |
L | D-DD | 73-77 | 90-95 | 58 |
XL | DD | 77-80 | 95-100 | 60 |
Please note that these measurements are general guidelines and may vary slightly depending on the style of swimwear.
Remember, finding the right fit is essential for both comfort and style. If you have any further questions or need assistance with sizing, feel free to contact our customer support team. Happy shopping!